Products — Overview
Everything you sell (t-shirts, books, digital files, bundles, etc.) is added, edited, and managed from here.
Where to find: Left menu → Catalog → Products Who it's for: Anyone who adds products to their store and manages prices and stock In short: Everything you sell (t-shirts, books, digital files, bundles, etc.) is added, edited, and managed from here.
What is the Products section?
Everything you sell in your store is a product. The Products section is where these products are listed and added and edited. Think of a stationery shop's shelves: the Products section is both the list of those shelves and the back storeroom where you place new products.
There are two main screens here:
- Product List: The table where all your products appear one per row. (Detailed explanation: Product List)
- Product Form: The page with the fields you need to fill in, which opens when adding a new product or editing an existing one. (Detailed explanation: Product Form — Basic Information and the following files)
There are three product types
When adding a product in Treyza, you first decide what type of product it is. This choice determines which fields appear in the form. There are three types:
| Type | What does it mean? | Everyday example |
|---|---|---|
| Simple Product | A single-type product with no options. | A book, a coffee mug. It has only one form. |
| Variant Product | The same product has different options (color, size, etc.). | A t-shirt: Red-S, Red-M, Blue-L... All the same t-shirt but with different options. |
| Bundle Product | You sell multiple products together as a single bundle. | A "Coffee + Mug + Chocolate" gift set. |
Tip: If you're not sure which type to choose, the rule is simple:
- Does the product have only one form? → Simple Product
- Does the product have options like color/size/dimension? → Variant Product
- Are you selling several separate products together? → Bundle Product
For the detailed setup of each type:
- Variant products → Variants (Color, Size, etc.)
- Bundle products → Bundle Product
How to add a product from start to finish (quick summary)
For those in a hurry, the whole job works in 4 steps. The details of each step are explained in separate files:
- On the Product List page, click the Add Product button at the top right.
- In the form that opens, choose the product type (Simple / Variant / Bundle).
- Fill in the cards in order: name, images, price, stock, (if needed) variants...
- Press the Save button at the bottom of the page. Your product goes live in the store.
Glossary of commonly used terms
Words that appear often in these documents. If you don't understand a word, come back here:
| Term | What does it mean? |
|---|---|
| Variant | An option of a product. E.g. "Color" is a variant type; "Red" is its value. |
| Combination | Variants brought together. E.g. "Red + S" is a combination. |
| SKU | The internal tracking code you assign to your product (Stock Keeping Unit). E.g. "TSRT-RED-S". The customer doesn't see it; you use it for stock tracking. |
| Barcode | The product's international identification number (EAN/GTIN). It's required when sending products to marketplaces (Trendyol, etc.). |
| Stock | How many units of the product you have on hand. |
| Warehouse | The place where stock is kept. You can have more than one warehouse; the stock in each warehouse is counted separately. |
| List Price | The product's pre-discount / old price. It's shown struck through on the product page, creating a "discount" perception. |
| Sale Price | The price the customer will actually pay. |
| Cost Price | Your cost of supplying the product. Only you can see it; it's used in profit calculation. |
| Desi | The volumetric weight of the shipment. It's used in shipping fee calculation. |
| Draft | A product that hasn't been published yet and only you can see. |
| Live / Active | A product that customers can see and buy. |
| Hidden / Inactive | A product that's not listed in the store but hasn't been deleted. |
| Bulk action | Changing multiple products/rows at the same time in one go. |
| Cover image | The main photo that appears first in the list and on the storefront. It's the first image in the image list. |
Other documents in this folder
| File | Content |
|---|---|
| Product List | Product list table: columns, search, row and bulk actions, pagination |
| Product Form — Basic Information | Form structure + General Information + Category/Brand/Tag + Description |
| Product Images | Adding images, ordering, cover image, video, finding images with AI |
| Pricing and Inventory | Price fields + stock/SKU/barcode/warehouse |
| Variants (Color, Size, etc.) | Variant setup + combination table + multi-row bulk editing |
| Bundle Product | Bundle product setup |
| Product Customization (Personalization) | Customer customization fields (name printing, note, file upload...) |
| SEO, Publishing, Pre-Order, Delivery, and Sales Channels | SEO, publish time, pre-order, delivery regions, sales channels |
Metrics and Charts on the Dashboard
A one-by-one explanation of the four summary cards, two trend charts, top-selling products table, traffic sources, conversion funnel, search terms and…
Product List
The main table where all your products are listed row by row. From here you search, edit, copy, delete, and make bulk changes to products.